PLAYA DE RIS
ATUNERO CONGELADOR
BUILT FOR: PEVASA
ESPECIFICACIONES
| LOA | 87.00 M | LPP | 47.40 M |
| BREADTH | 14.20 M | DEPTH | 9.25 M |
| MAX. DRAFT | 6.30 M | PROPULSION | 4.480 KW |
| SPEED | 18.40 KNOTS | CREW | 34 |
RESUME
VIDEO
| LOA | 87.00 M | LPP | 47.40 M |
| BREADTH | 14.20 M | DEPTH | 9.25 M |
| MAX. DRAFT | 6.30 M | PROPULSION | 4.480 KW |
| SPEED | 18.40 KNOTS | CREW | 34 |
