ADAMS CHALLENGE
ROV/Diving Support Vessel
BUILT FOR: Adams Offshore
ESPECIFICACIONES
| LOA | 85.70 M | LPP | 78.00 M |
| BREADTH | 18.00 M | DEPTH | 8.00 M |
| MAX. DRAFT | 5.75 M | PROPULSION | 4 x 2.600 KW |
| SPEED | 15.00 KNOTS | CREW | 101 |
VIDEO
| LOA | 85.70 M | LPP | 78.00 M |
| BREADTH | 18.00 M | DEPTH | 8.00 M |
| MAX. DRAFT | 5.75 M | PROPULSION | 4 x 2.600 KW |
| SPEED | 15.00 KNOTS | CREW | 101 |
