SERTOSA TREINTA
52t BP ASD Tug
BUILT FOR: Sertosa Norte
ESPECIFICACIONES
| LOA | 30.00 M | LPP | 26.70 M |
| BREADTH | 10.00 M | DEPTH | 5.10 M |
| MAX. DRAFT | PROPULSION | 2 x 2.000 BHP | |
| SPEED | 12.90 KNOTS | CREW | 10 |
RESUME
VIDEO
| LOA | 30.00 M | LPP | 26.70 M |
| BREADTH | 10.00 M | DEPTH | 5.10 M |
| MAX. DRAFT | PROPULSION | 2 x 2.000 BHP | |
| SPEED | 12.90 KNOTS | CREW | 10 |
