WIRON 1 / WIRON 2
51M FREEZER TRAWLERS
BUILT FOR: JACKZON V.B.
MAIN CHARACTERISTICS
| LOA | 51.44 M | LPP | |
| BREADTH | 11.60 M | DEPTH | 7.90 M |
| MAX. DRAFT | 5.30 M | PROPULSION | 1.800 KW |
| SPEED | 13.64 KNOTS | CREW | 16 |
VIDEO
| LOA | 51.44 M | LPP | |
| BREADTH | 11.60 M | DEPTH | 7.90 M |
| MAX. DRAFT | 5.30 M | PROPULSION | 1.800 KW |
| SPEED | 13.64 KNOTS | CREW | 16 |
